<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Binary &#187; Tech News</title>
	<atom:link href="http://www.pure-binary.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pure-binary.com</link>
	<description>Introducing You To The World Of Binary</description>
	<lastBuildDate>Fri, 18 Jun 2010 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reviews and Hot deals on Technology Gadgets</title>
		<link>http://www.pure-binary.com/2010/06/06/reviews-and-hot-deals-on-technology-gadgets/</link>
		<comments>http://www.pure-binary.com/2010/06/06/reviews-and-hot-deals-on-technology-gadgets/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:29:12 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Desktops n Laptops]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=386</guid>
		<description><![CDATA[When we go to purchase a laptop, personal computer or any other electronic gadgets we usually get confused. It is often tough to decide whether to give priority to high configuration gadgets with small brand or low configuration gadget with big brand name. Finally we end up purchasing whatever store owner convinces us best. Best [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img style="padding-right: 5px; float: left;" src="http://www.consumermate.com/images/hotdealletsbuy.gif" alt="Exclusive Offers and Hot Deals" />When we go to purchase a laptop, personal computer or any other electronic gadgets we usually get confused. It is often tough to decide whether to give priority to high configuration gadgets with small brand or low configuration gadget with big brand name. Finally we end up purchasing whatever store owner convinces us best. Best thing about online shopping is you are not influenced by anyone while selecting your brand. Still if you need some buying guide ConsumerMate.com is second to none in India. ConsumerMate portal has an expertise on helping customers with choosing the best Laptops, Mobile phones, LCD/Plasma TVs, Digital Cameras and Camcorders etc within their budget. You can <a href="http://www.consumermate.com/mobile-phones/product_search.php">compare mobile phones</a>, laptops etc from various vendors. I would rate them among the most unbiased reviewers of <a href="http://www.consumermate.com/mobile-phones.html">mobile phones india</a>. They do not influence their customer unlike what you generally see at your nearby stores but they show you wide variety of choices from which you can narrow down to select the best one.</p>
<p>When I am talking about electronic gadgets I should not forget to mention about Digit, the No. 1 Technology magazine. Digit magazine has already gained trust of youth by providing reliable and robust reviews of latest laptops, computer accessories and various other gadgets. I myself have subscribed monthly edition of digit magazine. I love to go through their ultimate expert comments about the latest launches. Now to add to the flavour for their readers Digit has launched its own online shopping portal called http://shopping.thinkdigit.com/. Needless to say, it offers plethora of technology gadgets to choose from, Deep discount hot deals and convenient and secure <a href="http://shopping.thinkdigit.com/">shopping online</a>.</p>
<p>Both the above portals are unique of their kind and extremely reliable. I must mention about the interactive web application by Consumermate known as Guru Gyan. This feature implemented by Consumermate is extremely helpful for the visitors to find exactly what best they can purchase within their budget. They narrow down the options of available products and gadgets based on customer&#8217;s usage, budget and brand choice. Customer care of Consumermate is very active and ready to help. You can post your queries on the portal in Ask Us section to contact Consumermate experts to answer your technical and legal queries/complaints on the gadget purchases. You will get immediate response via email or SMS for your query through Ask Us section. Non the less, you will also be provided with atleast three neares dealers in you city where you can get your products. Now that is indeed very customer centric facility.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2010/06/06/reviews-and-hot-deals-on-technology-gadgets/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2010/06/06/reviews-and-hot-deals-on-technology-gadgets/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2010%2F06%2F06%2Freviews-and-hot-deals-on-technology-gadgets%2F&amp;linkname=Reviews%20and%20Hot%20deals%20on%20Technology%20Gadgets"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2010/06/06/reviews-and-hot-deals-on-technology-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google threatens to withdraw from China.</title>
		<link>http://www.pure-binary.com/2010/01/14/google-threatens-to-withdraw-from-china/</link>
		<comments>http://www.pure-binary.com/2010/01/14/google-threatens-to-withdraw-from-china/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:24:11 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=345</guid>
		<description><![CDATA[Google has openly said that it can withdraw from China if needed. This statement has come after Google found some involvment of chinese government behind the hacking of Gmail accounts of some social activists. Google was already pissed off by the cencorship imposed by chinese government on the search result in china. You might not get any [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Google has openly said that it can withdraw from China if needed. This statement has come after Google found some involvment of chinese government behind the hacking of Gmail accounts of some social activists. Google was already pissed off by the cencorship imposed by chinese government on the search result in china. You might not get any search result for Tibet or Dalai Lama or Tank man. However after this statement many disputed results are available in search results in Google China. Due to various regional pressure google search results have been different for different regions. A common example is &#8211; If you search for Indian state Arunachal Pradesh on Google Map in china, it is shown as a part of Republic of China. Same search shows Arunachal pradesh as Indian territorry in Google India. And the most irritating as well as hilarious thing is that Google in United States shows Arunachal Pradesh as a disputed Territory. I was amazed by looking at these biased search results.</p>
<p>Recently India has condemened Google for showing Arunachal Pradesh as Chinese Territory and warned to take action against the firm.</p>
<p>Google withdrawing from China seems completely impossible as China is a big market for internet users and internet advertising as well. Nor China can afford to lose Google as it can reder many unemployed in China and hamper the chinese interest a well. China assured that it will take care of foreign comanies investing in their country.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2010/01/14/google-threatens-to-withdraw-from-china/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2010/01/14/google-threatens-to-withdraw-from-china/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2010%2F01%2F14%2Fgoogle-threatens-to-withdraw-from-china%2F&amp;linkname=Google%20threatens%20to%20withdraw%20from%20China."><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2010/01/14/google-threatens-to-withdraw-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working of IMEI</title>
		<link>http://www.pure-binary.com/2009/12/07/working-of-imei/</link>
		<comments>http://www.pure-binary.com/2009/12/07/working-of-imei/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:13:15 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=334</guid>
		<description><![CDATA[IMEI stands for International Mobile Equipment Identity. It is a unique built in ID through which your cellphone can be identified and its whereabouts can be traced. It is associated with each cellphone during manufacturing process. Importance of IMEI numbers can be understood by the fact that if your cellphone gets snatched or stolen you [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img style="float: left; padding-right: 3px;" src="http://delo.ua/img/st_img/internet_sviaz/mobilnik_IMEI_3x4.jpg" alt="IMEI Number" width="160" height="160" /><strong>IMEI</strong> stands for <strong>International Mobile Equipment Identity</strong>. It is a unique built in ID through which your cellphone can be identified and its whereabouts can be traced. It is associated with each cellphone during manufacturing process. Importance of IMEI numbers can be understood by the fact that if your cellphone gets snatched or stolen you can trace your cellphone using IMEI number. If you are unable to get back your cellphone then at least you can take help from police to blacklist that IMEI number so that it can not be used by anyone. Cellphones without IMEI number is a major threat to the security of any nation. Such cellphones can not be traced and terrorists can use it for malicious purpose. Most of the cheap Chinese cellphones in the market do not have IMEI numbers. Some of them use the duplicate IMEI numbers too.</p>
<p>Have you ever wondered that how your IMEI number gets traced and how the blacklisted IMEI numbers gets blocked? IMEI numbers of all the mobile terminals are stored in the database known as <strong>EIR i.e. Equipment Identity Register</strong>. EIR stores three different lists of IMEI numbers &#8211; A white list, A Black list and A Grey List. White list consists of all the IMEI numbers who are allowed to access the network. Black list consists of the list of those numbers which are blocked. These are usually stolen terminals whose service have been barred. Grey list  consists of faulty or non-approved equipment. These equipments are under monitor.</p>
<p>Recently I <strong>India put a ban on cellphones without IMEI number</strong>. If you had purchased cheap Chinese cellphone and you want to continue with your same cellphone then all you have to do is to immediately apply for unique IMEI number. It is possible to use your cellphone. You need to approach to <strong>ICA i.e. Indian Cellular Association</strong> for unique IMEI number. They embedded a new IMEI number into your cellphone. So you can continue using your same cellphone.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2009/12/07/working-of-imei/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2009/12/07/working-of-imei/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2009%2F12%2F07%2Fworking-of-imei%2F&amp;linkname=Working%20of%20IMEI"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2009/12/07/working-of-imei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free to Air Satellite Television support</title>
		<link>http://www.pure-binary.com/2009/07/06/free-to-air-satellite-television-support/</link>
		<comments>http://www.pure-binary.com/2009/07/06/free-to-air-satellite-television-support/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:36:21 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=295</guid>
		<description><![CDATA[Free to Air (FTA) television is often confused with Free to View, but they are completely different. In Free to Air broadcasts are sent without any encryption and can be received by any suitable receiver. But in case of Free to View broadcast is digitally encrypted. They are also restricted geographically. Though neither of them [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Free to Air (FTA) television is often confused with Free to View, but they are completely different. In Free to Air broadcasts are sent without any encryption and can be received by any suitable receiver. But in case of Free to View broadcast is digitally encrypted. They are also restricted geographically. Though neither of them is paid service. FTA Receivers are capable of getting up to 3500 different FTA Satellite TV channels with Free to Air Files. FTA receivers are preferred by most of the people these days. Today every people in North America are setting up Free satellite TV. Once you setup FTA receiver you may confront with the problem in channels backup and sometimes your TV channels could be down. Then you look for the Free to Air latest FTA files, fixes, IHub files, Dongle files, &amp; software to get your TV back up. However If you devote some time on internet you can find out some really good offers. <a href="http://www.n2news.com">N2News</a> is the number one FTA Receiver Site on the Internet for last many years. It supports many receivers such as Ariza, Buzz, Captain, Captiveworks and many more.</p>
<p>You can also buy membership for one month, three months, one year or even lifetime with lots of features and services.  Lifetime membership is available for just $89. So hurry up and subscribe today for unlimited downloads, instant access and 24&#215;7 technical support. Visit their website for more N2News Services and information.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2009/07/06/free-to-air-satellite-television-support/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2009/07/06/free-to-air-satellite-television-support/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2009%2F07%2F06%2Ffree-to-air-satellite-television-support%2F&amp;linkname=Free%20to%20Air%20Satellite%20Television%20support"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2009/07/06/free-to-air-satellite-television-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s new search engine</title>
		<link>http://www.pure-binary.com/2009/06/13/microsofts-new-search-engine/</link>
		<comments>http://www.pure-binary.com/2009/06/13/microsofts-new-search-engine/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:31:53 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=290</guid>
		<description><![CDATA[You would have heard in month of May that Microsoft is going to launch its brand new search engine called Bing. Now that the beta version of Bing.com is online, internet users are curious to know what new about it. Now why did Microsoft decide to launch a new search engine when it already has [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: left;"><img class="size-full wp-image-291 aligncenter" style="float:left;padding-right:5px;" title="bing" src="http://www.pure-binary.com/wp-content/uploads/2009/06/untitled.jpg" alt="bing" width="384" height="218" />You would have heard in month of May that Microsoft is going to launch its brand new search engine called <a href="http://www.bing.com/">Bing</a>. Now that the beta version of <a href="http://www.bing.com/">Bing.com</a> is online, internet users are curious to know what new about it. Now why did Microsoft decide to launch a new search engine when it already has a search engine live.com? Let me first tell you that live.com is now enhanced and turned to bing.com. So when next time you try to open live.com you actually get redirected to Bing Beta. The question still crawls “why”. Obviously Microsoft has used some new algorithm in Bing to give relevant search results. Talking about the interface of Bing beta, it opens quickly though not quick as Google, but it appears with a beautiful background image which is cool. You can set your search preferences and incorporate the search engine with your browser. These features are available with every search engine on web but what else do you want with a search engine. Important thing is the result provided. Since the search engine is in beta state hence no paid ads are present on the home page.</p>
<p style="text-align: left;">Lots more is needed to be done because to compete Google now is like racing with the wind. Google already incorporated loads of features with its iGoogle and is hit among the users. Lets us see what innovation Microsoft brings to make Bing a unique search engine. It is too early to comment on its performance. Let’s wait and watch.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2009/06/13/microsofts-new-search-engine/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2009/06/13/microsofts-new-search-engine/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2009%2F06%2F13%2Fmicrosofts-new-search-engine%2F&amp;linkname=Microsoft%26%238217%3Bs%20new%20search%20engine"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2009/06/13/microsofts-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Library: Source of most robust proxy servers</title>
		<link>http://www.pure-binary.com/2009/02/28/proxy-library-source-of-most-robust-proxy-servers/</link>
		<comments>http://www.pure-binary.com/2009/02/28/proxy-library-source-of-most-robust-proxy-servers/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:28:47 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=259</guid>
		<description><![CDATA[Anonymous surfing has not only become the need of today&#8217;s internet users but it has emerged as pretty good business also. Confused? Don&#8217;t be, let me explain. Proxy servers are mainly used by the college students and organization staff to bypass the network filter and surf freely the social networking websites such as Facebook, Orkut [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: justify;"><strong><span style="color: #993300;">Anonymous surfing</span></strong> has not only become the need of today&#8217;s internet users but it has emerged as pretty good business also. Confused? Don&#8217;t be, let me explain. Proxy servers are mainly used by the college students and organization staff to bypass the network filter and surf freely the social networking websites such as <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.orkut.com">Orkut </a> etc. Secondly and most importantly, proxy servers play a vital role in securing the organizational network by intercepting the client requests and forwarding it to the target server. You can search and find thousands of proxy servers which can cater your needs. But it would be hectic if you search proxy servers one by one and that too of different types. Now you can get the list of robust and most secure proxy servers at<span style="color: #993300;"><strong> <a href="http://www.proxylib.info/">Proxy Library</a></strong></span>. As the name says, <strong><a href="http://www.proxylib.info/"><span style="color: #993300;">Proxy Library</span></a></strong> has enlisted in it the huge list of proxy servers which are updated and rated on daily basis. They also provide the section where regular visitors can rate the proxy servers they already used. They also provide the list of <a href="http://www.proxylib.info/phproxy"><span style="color: #993300;"><strong>PHP proxies</strong></span></a>, <span style="color: #993300;"><strong><a href="http://www.proxylib.info/asp-proxy">ASP proxies</a></strong></span> and many more. Choose whichever you feel reliable. If you have your own proxy servers then you can <a href="http://proxylib.info/submit/"><strong><span style="color: #993300;">submit you proxy</span></strong></a> server for free.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2009/02/28/proxy-library-source-of-most-robust-proxy-servers/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2009/02/28/proxy-library-source-of-most-robust-proxy-servers/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2009%2F02%2F28%2Fproxy-library-source-of-most-robust-proxy-servers%2F&amp;linkname=Proxy%20Library%3A%20Source%20of%20most%20robust%20proxy%20servers"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2009/02/28/proxy-library-source-of-most-robust-proxy-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTV to change the trends</title>
		<link>http://www.pure-binary.com/2008/12/31/iptv-to-change-the-trends/</link>
		<comments>http://www.pure-binary.com/2008/12/31/iptv-to-change-the-trends/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:47:28 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=217</guid>
		<description><![CDATA[IPTV stands for Internet Protocol Television. But how many of you know what exactly is it? In this post I will explain to you about this new technology in very simple words. IPTV is spreading world wide and very soon it will replace cable connections used for viewing your favorite channels. Since it is expected [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.pure-binary.com/wp-content/uploads/2008/12/images.jpg"><img class="alignleft size-medium wp-image-220" title="iptv" src="http://www.pure-binary.com/wp-content/uploads/2008/12/images.jpg" alt="" width="130" height="85" style="float:left;padding-right: 5px;"/></a></p>
<p style="text-align: justify;"><span style="color: #ff6600;"><strong>IPTV </strong></span>stands for <span style="color: #ff6600;"><strong>Internet Protocol Television</strong></span>. But how many of you know what exactly is it? In this post I will explain to you about this new technology in very simple words. IPTV is spreading world wide and very soon it will replace cable connections used for viewing your favorite channels. Since it is expected that nearly every house will have their fast broadband connection hence this technology will enable us to view the television content through technologies used for computer networks. This technology is not possible with slow download speeds. But now <span style="color: #ff6600;"><strong>with high speed broadband connections IPTV is emerging very rapidly</strong></span>. It will make your experience with TV very interactive and personalized. Imagine that you would be <span style="color: #ff6600;"><strong>able to reply to the game shows with your TV remote</strong></span>. This is all possible through IPTV. You can <span style="color: #ff6600;"><strong>watch movies and TV soaps and chat or share files</strong></span> with distant friends at a time. It is believed that IPTV could be integrated with very popular protocol <span style="color: #ff6600;"><strong>VoIP i.e. Voice Over Internet Protocol.</strong></span></p>
<p style="text-align: justify;"><span style="color: #ff6600;"><strong>IPTV uses a two-way broadcast signal</strong></span> sent through the service provider’s backbone network and servers. This allows the viewer to select <span style="color: #ff6600;"><strong>content on demand</strong></span>, time shift i.e. you can watch any program when you want to watch. IP i.e. internet protocol refers to a method of <span style="color: #ff6600;"><strong>sending information over a secure, tightly managed network</strong></span>. Building IPTV capability into a network allows a service provider to deliver voice and data as well. That fulfils the promise at last of a single, secure network over which all services can be delivered. <span style="color: #ff6600;"><strong>Many of the world’s major telecom providers are exploring IPTV as a new revenue opportunity</strong></span> from their existing markets. It will change TV viewing not only for residential viewers but also create a whole new market of customized content delivery. Recent news related to application of IPTV is linked with India where <span style="color: #ff6600;"><strong>BSNL, the largest service provider, has announced to launch IPTV services in 10 major cities including the metropolitan cities.</strong></span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2008/12/31/iptv-to-change-the-trends/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2008/12/31/iptv-to-change-the-trends/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2008%2F12%2F31%2Fiptv-to-change-the-trends%2F&amp;linkname=IPTV%20to%20change%20the%20trends"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2008/12/31/iptv-to-change-the-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koobface worm back again, uses Google sites for attack</title>
		<link>http://www.pure-binary.com/2008/10/30/koobface-worm-back-again-uses-google-sites-for-attack/</link>
		<comments>http://www.pure-binary.com/2008/10/30/koobface-worm-back-again-uses-google-sites-for-attack/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:53:31 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=197</guid>
		<description><![CDATA[You might have heard about the Kaspersky Lab, a leading antivirus developer, detected Koobface worms earlier this year. Now it has appeared again tiptoeing around the security filters and supposedly using Google’s websites for attack. When earlier this malicious program appeared it targeted the Facebook and MySpace users. It had two variants Net-Worm.Win32.Koobface.a. and Net-Worm.Win32.Koobface.b [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: justify;"><a href="http://www.pure-binary.com/wp-content/uploads/2008/10/facekoob.jpg"><img class="alignleft" title="koobface" src="http://www.pure-binary.com/wp-content/uploads/2008/10/facekoob.jpg" alt="" width="116" height="102" style="float:left;padding-right: 5px;"/></a>You might have heard about the <strong><span style="color: #ff6600;"><a href="http://www.kaspersky.com/">Kaspersky Lab</a></span></strong>, a leading antivirus developer, detected <a><span style="color: #ff6600;"><a href="http://www.kaspersky.com/news?id=207575670"><strong>Koobface worms</strong></a> </span></a>earlier this year. Now it has appeared again tiptoeing around the security filters and supposedly using <strong>Googl</strong><strong>e’s websites</strong> for attack. When earlier this malicious program appeared it targeted the <a href="http://www.facebook.com/"><span style="color: #ff6600;"><strong>Facebook </strong></span></a>and <a href="http://www.myspace.com/"><span style="color: #ff6600;"><strong>MySpace</strong></span></a> users. It had two variants <a href="http://vil.nai.com/vil/content/v_148955.htm"><span style="color: #ff6600;"><strong>Net-Worm.Win32.Koobface.a. and Net-Worm.Win32.Koobface.b </strong></span></a>as detected by the Kaspersky Lab.  Their method of infecting the computers was a classic one. They used to send images looking like lucrative <a href="http://www.youtube.com/"><span style="color: #ff6600;"><strong>YouTube</strong></span></a> video and when a user clicked on it, it redirected the page to some other site which asks the user to download the flash player or codec required to view the video which was actually the worm. Once it was downloaded it uses the PC as <span style="color: #ff6600;"><strong>zombie </strong><strong>computer </strong></span>to form <strong><span style="color: #ff6600;">botnets</span></strong>.</p>
<p style="text-align: justify;">Now the similar worm is said to be back with a bang detected by the researchers at <span style="color: #ff6600;"><strong>unified threat management vendor Fortinet. </strong></span>According to them this is the similar program to the <span style="color: #ff6600;"><strong>Koobface worm and uses Google Reader and Picasa Web sites to spread</strong></span>. The worm works in same way as earlier i.e. attracting users to click on the fake video and pictures which downloads the Trojan programs. Earlier its spread was checked by <strong><span style="color: #ff6600;">MySpace </span></strong>and <span style="color: #ff6600;"><strong>Facebook </strong></span>by blocking the attack websites. So this time they have hosted files that appear to be <span style="color: #ff6600;"><strong>YouTube </strong></span>videos on <span style="color: #ff6600;"><strong>Picasa </strong></span>and <span style="color: #ff6600;"><strong>Google Reader</strong></span>. Once user gets to these pages they are asked to download the codec and other stuffs. <span style="color: #ff6600;"><strong>Facebook </strong></span>is just used as a medium to send <strong>YouTube </strong>and <strong>Picasa </strong>links to the victims.</p>
<p style="text-align: justify;">Since Facebook is the most popular <span style="color: #ff6600;"><strong>social networking website </strong></span>and hence such worms can be devastating due to its reach to such huge number of computers. <span style="color: #ff6600;"><strong>Facebook </strong></span>is currently working with <span style="color: #ff6600;"><strong>Google </strong></span>to curb this spread and they are positive about the results so far. This attack can in fact happen to any social networking website. Hence if you are <strong>Facebook </strong>or <strong>MySpace </strong>or any such website user then please don’t click blindly to all the links you come across.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2008/10/30/koobface-worm-back-again-uses-google-sites-for-attack/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2008/10/30/koobface-worm-back-again-uses-google-sites-for-attack/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2008%2F10%2F30%2Fkoobface-worm-back-again-uses-google-sites-for-attack%2F&amp;linkname=Koobface%20worm%20back%20again%2C%20uses%20Google%20sites%20for%20attack"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2008/10/30/koobface-worm-back-again-uses-google-sites-for-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s ATI Radeon HD 4830 Graphics card</title>
		<link>http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/</link>
		<comments>http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:18:38 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI CrossFireX]]></category>
