<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Binary &#187; Hardware technology</title>
	<atom:link href="http://www.pure-binary.com/category/hardware-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pure-binary.com</link>
	<description>Introducing You To The World Of Binary</description>
	<lastBuildDate>Fri, 18 Jun 2010 08:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Organic Hard Disks</title>
		<link>http://www.pure-binary.com/2009/01/20/organic-hard-disks/</link>
		<comments>http://www.pure-binary.com/2009/01/20/organic-hard-disks/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:52:22 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[oarganic storage device]]></category>
		<category><![CDATA[protein chip]]></category>
		<category><![CDATA[secondary memory]]></category>
		<category><![CDATA[Storage device]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=241</guid>
		<description><![CDATA[If the title &#8220;Organic Hard Disks&#8221; sounds unreal to you then you are wrong. As we know that Hard Disks are the storage device and it retains the data. Just imagine how does our brain work. The nature uses proteins to help our brains to retain memory. Based on this fact the researchers in Japan [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: justify;"><a href="http://www.pure-binary.com/wp-content/uploads/2009/01/orgprotein.jpg"><img class="alignleft size-thumbnail wp-image-242" style="float:left;padding-right:5px;" title="orgprotein" src="http://www.pure-binary.com/wp-content/uploads/2009/01/orgprotein-150x150.jpg" alt="" width="150" height="150" /></a>If the title &#8220;<span style="color: #ff6600;"><strong>Organic Hard Disks</strong></span>&#8221; sounds unreal to you then you are wrong. As we know that <span style="color: #ff6600;"><strong>Hard Disks </strong></span>are the storage device and it retains the data. Just imagine how does our brain work. The nature uses proteins to help our brains to retain memory. Based on this fact the researchers in <span style="color: #ff6600;"><strong>Japan </strong></span>have been able to demonstrate the <span style="color: #ff6600;"><strong>data recording on a glass slide using a fluorescent protein, light and chemicals</strong></span>. They succeeded in demonstrating the basic operations like <span style="color: #ff6600;"><strong>recording, deleting and reading the data on the biological storage device</strong></span>. According to them this organic device <strong>spatiotemporally photoregulates </strong>the recording, erasing and reading of data on solid surface using protein. Though the research is in its preliminary stage but there is no doubt that very soon we will be having <span style="color: #ff6600;"><strong>Organic storage devices </strong></span>with huge capacity. Many other researches are going on to build <span style="color: #ff6600;"><strong>protein chip</strong></span>. Possibilities are limitless but it would be really interesting to see what comes first.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2009/01/20/organic-hard-disks/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2009/01/20/organic-hard-disks/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2009%2F01%2F20%2Forganic-hard-disks%2F&amp;linkname=Organic%20Hard%20Disks"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2009/01/20/organic-hard-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s ATI Radeon HD 4830 Graphics card</title>
		<link>http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/</link>
		<comments>http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:18:38 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI CrossFireX]]></category>
		<category><![CDATA[ATI Radeon HD 4830 Graphics card]]></category>
		<category><![CDATA[picture to picture technology]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=137</guid>
		<description><![CDATA[32 texture units, 640 stream processors, a 256 bit memory interface, 512 MB of memory running with operating frequency near to 1.8 GHz. Guess what is it I am talking about? Guys this is the configuration of AMD’s brand new ATI Radeon HD 4830 Graphics card. The product is a complete package to attract the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: justify;"><a href="http://www.pure-binary.com/wp-content/uploads/2008/10/atiradeon7.jpg"><img class="size-medium wp-image-145 alignleft" style="float:left;padding-right: 5px; " title="atiradeon7" src="http://www.pure-binary.com/wp-content/uploads/2008/10/atiradeon7.jpg" alt="" width="135" height="107" /></a>32 <span style="color: #ff6600;"><strong>texture units</strong>,</span> 640 <span style="color: #ff6600;"><strong>stream processors</strong></span>, a <span style="color: #ff6600;"><strong>256 bit memory interface</strong>, <strong>512 MB</strong> <span style="color: #000000;">of </span></span><strong><span style="color: #ff6600;">memory</span> </strong>running with operating frequency near to 1.8 GHz. Guess what is it I am talking about? Guys this is the configuration of AMD’s brand new <strong><span style="color: #ff6600;">ATI Radeon HD 4830</span> <span style="color: #ff6600;">Graphics card</span></strong><span style="color: #ff6600;">.</span> The product is a complete package to attract the gamers as it allows up to 4 cards per computer which highly enhances the gaming experiences. AMD is well known for it innovation and now the way its <span style="color: #ff6600;"><strong>ATI CrossFireX </strong></span>and <span style="color: #ff6600;"><strong>picture to picture technology</strong></span> used with this card has boosted the performance definitely keeps the AMD on the top of other brands. As far as the price is concerned, you will be amazed by knowing that you just have to spend $150 or less for this worth buying <span style="color: #ff6600;"><strong>graphics card</strong></span>. It is quit affordable and economic in terms of both price and performance.</p>
<p style="text-align: justify;">I give all the stars to <span style="color: #ff6600;"><strong>ATI Radeon HD 4830</strong></span> as it seems appealing to me, but time will better tell how gamers respond to the release. AMD has lots of expectations with it and so do gamers.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2008%2F10%2F25%2Famds-ati-radeon-hd-4830-graphics-card%2F&amp;linkname=AMD%26%238217%3Bs%20ATI%20Radeon%20HD%204830%20Graphics%20card"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2008/10/25/amds-ati-radeon-hd-4830-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can G1 phone with Android compete with iPhone?</title>
		<link>http://www.pure-binary.com/2008/10/16/can-g1-phone-with-android-compete-with-iphone/</link>
		<comments>http://www.pure-binary.com/2008/10/16/can-g1-phone-with-android-compete-with-iphone/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:26:20 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[G1 phone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=93</guid>
		<description><![CDATA[People who are curious about the technology might know about the Android. Android is a stack of software developed by the Google especially for Mobile devices. Android includes an OS which enables the application developers to work with the Java language. Though, only its Beta version has been released that can be downloaded here. But [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p style="text-align: justify;">
<p><img style="float:left;padding-right: 5px;" class="size-medium wp-image-94 alignleft" title="andg1" src="http://www.pure-binary.com/wp-content/uploads/2008/10/andg1.jpg" alt="" width="107" height="119" /></p>
<p style="text-align: justify;"><span> People who are curious about the technology might know about the </span><span><strong><span style="color: #ff6600;">Android</span></strong></span><span>. </span><span><strong><span style="color: #ff6600;">Android</span></strong></span><span><strong><span style="color: #ff6600;"> </span></strong>is a stack of software developed by the Google especially for Mobile devices. Android includes an OS which enables the application developers to work with the </span><span>Java language</span><span>. Though, only its Beta version has been released that ca<span>n be downloaded </span><a href="http://code.google.com/android/download.html"><span><span style="color: #ff6600;">here</span></span></a><span>. But making its first grand and much anticipated presence in the market it is going to be released embedded into new <strong><span style="color: #ff6600;">G1 phones</span></strong> from</span><span> </span><span><strong><span style="color: #ff6600;">T-Mobile</span></strong>’s later this month. The phone is believed to have features like </span><span>iPhone</span><span>. It is another touchscreen mobile phone with OS in it. However some reviewers have doubted on whether it can give competition to </span><span>Apple’s iPhone</span><span>. There is lot of buzz among the reviewers about the features that the G1 is going to offer. According to a review given by </span><span>Nancy Gohring, IDG News Service</span><span>, G1 is far behind the level of iPhone as far its hardware is concerned. Hardware design of G1 may not lure the buyers. But the <strong><span style="color: #ff6600;">Google’s Android </span></strong>might have some role in attracting the users. According to the reviewer the G1 phone has poor picture quality, inferior camera and awkward positioning of some keys. However the Keyboard of G1 is better. Android provides some really cool and new features to the users. Gmail and Google users would be benefitted due to extra support for these applications and services. But users with different choice like </span><a href="http://www.yahoomail.com/"><span><span style="color: #ff6600;"><strong>Yahoo mail</strong></span></span></a><span> may have to suffer a bit. You can read the full article called </span><a href="http://www.pcworld.com/article/152339/.html?tk=rss_news"><span><span style="color: #ff6600;"><strong>The G1 Is No IPhone, but Android Has Promise</strong></span></span></a><span><span style="color: #ff6600;"> </span></span><span>at</span><span> </span><span>the link given.</span></span></p>
<p class="MsoNormal">Though <strong><span style="color: #ff6600;">T-Mobile’s G1</span></strong> may be compared to the iPhone and <strong><span style="color: #ff6600;">Nokia’s</span></strong><span style="color: #ff6600;"> </span>products but the current status of Android says it is still in developing phase as most of the Google products. So it would be interesting to see how they respond to the critics and the needs of users.</p>
<p class="MsoNormal"><strong><span><span> </span></span></strong></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2008/10/16/can-g1-phone-with-android-compete-with-iphone/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2008/10/16/can-g1-phone-with-android-compete-with-iphone/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2008%2F10%2F16%2Fcan-g1-phone-with-android-compete-with-iphone%2F&amp;linkname=Can%20G1%20phone%20with%20Android%20compete%20with%20iPhone%3F"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2008/10/16/can-g1-phone-with-android-compete-with-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple extends warranty for MacBook Pro with faulty Nvidia Chip</title>
		<link>http://www.pure-binary.com/2008/10/12/apple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip/</link>
		<comments>http://www.pure-binary.com/2008/10/12/apple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:10:41 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[faulty Nvidia graphics processor]]></category>
		<category><![CDATA[GeForce 8600 GT mobile graphics processor]]></category>
		<category><![CDATA[MacBook Pro Laptops]]></category>
		<category><![CDATA[Nvidia graphics processor]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=79</guid>
		<description><![CDATA[Release of Apple’s MacBook Pro laptop was welcomed by the critics and Apple seemed very enthusiastic about it until something really bad occurred. Apple publicized its new GeForce 8600 GT mobile graphics processor in strongly positive terms. This new model of processor is made by Nvidia based in Santa Clara, Calif. However, reviewers and the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p class="MsoNormal" style="text-align: justify;"><a href="http://www.pure-binary.com/wp-content/uploads/2008/10/ig.jpg"><img class="size-thumbnail wp-image-83 alignleft" title="ig" src="http://www.pure-binary.com/wp-content/uploads/2008/10/ig.jpg" alt="" width="150" height="71" /></a> <span class="storycaption">Release of <span style="color: #ff6600;"><strong>Apple’s </strong></span></span><span style="color: #ff6600;"><strong>MacBook Pro laptop</strong></span> was welcomed by the critics and Apple seemed very enthusiastic about it until something really bad occurred. Apple publicized its new <span style="color: #ff6600;"><strong>GeForce 8600 GT mobile graphics processor</strong></span> in strongly positive terms. This new model of processor is made by <span style="color: #ff6600;"><strong>Nvidia</strong> </span>based in <span style="color: #ff6600;"><strong>Santa Clara, C</strong><strong>alif</strong></span>. However, reviewers and the Apple Inc itself was shocked when users complained about the <span class="storycaption"><span style="color: #ff6600;"><strong>faulty Nvidia graphics processors</strong></span>. Initially it was hard to digest but now Apple has openly accepted that </span>some models manufactured between May 2007 and September 2008, including the 15-inch, 17-inch may have <span style="color: #ff6600;"><strong>faulty chips</strong></span>. According to the Apple, as posted in the website of <span style="color: #ff6600;"><strong>MacBook Pro</strong></span>, Nvidia convinced Apple that Mac computers with the graphics processors were not affected by these faulty chips. But later investigations revealed that <span style="color: #ff6600;"><strong>MacBook Pro Laptops</strong> </span>with the <span style="color: #ff6600;"><strong>GeForce processors</strong></span> were affected.</p>
<p class="MsoNormal" style="text-align: justify;">As a result, Apple is under the radar of its customers and has now agreed to extend the warranty of affected Systems. If the <span style="color: #ff6600;"><strong>Nvidia graphics processor</strong></span> in your <span style="color: #ff6600;"><strong>MacBook Pro</strong></span> has failed, or fails within two years of the original date of purchase, free of charge repair has been assured. If your MacBook Pro is out of warranty even then you will be serviced free of cost. Hence there is some relief for the customers. Moreover, for those customers who already paid for the repair service due to faulty chip, the money will be refunded. Now this is the good sense of accountability shown by the big firm like Apple Inc which will keep the faith of consumers intact. <span class="storycaption">Nvidia is under critical attack by its shareholders for blotting out the problem.</span> Though Nvidia may be responsible somewhere but its achievements in past may help it to hold the market. It is really tough time for both these giants.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Find some related Blogs" onclick="return Sphere.Widget.search('http://www.pure-binary.com/2008/10/12/apple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip/')" href="http://www.sphere.com/search?q=sphereit:http://www.pure-binary.com/2008/10/12/apple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip/">Find some related Blogs</a></span><br/><br/><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pure-binary.com%2F2008%2F10%2F12%2Fapple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip%2F&amp;linkname=Apple%20extends%20warranty%20for%20MacBook%20Pro%20with%20faulty%20Nvidia%20Chip"><img src="http://www.pure-binary.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.pure-binary.com/2008/10/12/apple-extends-warranty-for-macbook-pro-with-faulty-nvidia-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Smartphones</title>
		<link>http://www.pure-binary.com/2008/10/10/touchscreen-smartphones/</link>
		<comments>http://www.pure-binary.com/2008/10/10/touchscreen-smartphones/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:51:52 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Hardware technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Apple'ws iPhone]]></category>
		<category><![CDATA[Blackberry touchscreen smartphones]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia imaging phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen smartphones]]></category>

		<guid isPermaLink="false">http://www.pure-binary.com/?p=74</guid>
		<description><![CDATA[Though the history of Touchscreen technology is quite old but it gained major attention when it was embedded with the mobile handsets. According to definition Touchscreen simply means onscreen input which can be via light pen or any other device. Touchscreen systems are based on the coordinate system on the screen. These days Touchscreen mobile [...]]]></description>
